News Impact   
Home| Economic Indicators| Search| Statistics | Login| Register| Contact Us| Disclaimer

Some stats about the full database :
1. Contains over 60 distinct US economic indicators.
2. There are over 2400 news releases of these indicators.
3. Covers releases from 7/21/2003 to 3/30/2007.
4. Clear graphs to show pip value gain due to news release
5. Tracks behaviour of various currencies (EUR, GBP...) and stock indices Dow Jones, OIX at 30 mins before and six hours after the release.
6. Advanced search to generate impact graphs for at any point in time.


These are the economic indicators and the latest news release times currently available in the database.
Indicator name No. of Releases Latest available release GMT
Auto Sales 53 3/1/2007 10:00:01 PM
Average Workweek 44 3/9/2007 1:30:01 PM
Building Permits 44 3/20/2007 12:30:01 PM
Business Inventories 57 3/13/2007 2:00:01 PM
Capacity Utilization 44 3/16/2007 1:15:01 PM
Chain Deflator-Adv. 15 1/31/2007 1:30:01 PM
Chain Deflator-Final 15 3/29/2007 12:30:01 PM
Chain Deflator-Prel. 15 2/28/2007 1:30:01 PM
Chicago PMI 48 3/30/2007 1:45:01 PM
Construction Spending 45 3/30/2007 2:00:01 PM
Consumer Confidence 44 3/27/2007 2:00:01 PM
Consumer Credit 44 3/7/2007 8:00:01 PM
Core CPI 44 3/16/2007 12:30:01 PM
Core PPI 61 3/15/2007 12:30:01 PM
CPI 44 3/16/2007 12:30:01 PM
Crude Inventories 88 3/28/2007 2:30:01 PM
Crude Inventories. 1 6/28/2006 2:30:01 PM
Current Account 15 3/14/2007 12:30:01 PM
Durable Orders 45 3/28/2007 12:30:01 PM
Employment Cost Index 15 1/31/2007 1:30:01 PM
Existing Home Sales 49 3/23/2007 2:00:01 PM
Export Prices ex-ag. 44 3/14/2007 12:30:01 PM
Factory Orders 44 3/6/2007 3:00:01 PM
Feds Beige Book 10 3/7/2007 7:00:01 PM
Fed''s Beige Book 21 11/30/2005 7:00:01 PM
FOMC Meeting 12 12/14/2004 7:15:01 PM
FOMC Minutes 22 2/21/2007 7:00:01 PM
FOMC policy announcement 8 12/13/2005 7:15:01 PM
FOMC policy statement 10 3/21/2007 6:15:01 PM
GDP-Adv. 15 1/31/2007 1:30:01 PM
GDP-Final 15 3/29/2007 12:30:01 PM
GDP-Prel. 15 2/28/2007 1:30:01 PM
Help-Wanted Index 45 3/29/2007 2:00:01 PM
Hourly Earnings 44 3/9/2007 1:30:01 PM
Housing Starts 44 3/20/2007 12:30:01 PM
Import Prices ex-oil 44 3/14/2007 12:30:01 PM
Industrial Production 44 3/16/2007 1:15:01 PM
Initial Claims 196 3/29/2007 12:30:01 PM
ISM Index 45 3/1/2007 3:00:01 PM
ISM Services 45 3/5/2007 3:00:01 PM
Leading Indicators 48 3/22/2007 2:00:01 PM
Mich Sentiment-Prel. 48 3/16/2007 2:00:01 PM
Mich Sentiment-Rev. 47 3/30/2007 2:00:01 PM
Net Foreign Holdings 1 10/18/2005 1:00:01 PM
Net Foreign Purchases 18 3/15/2007 1:00:01 PM
New Home Sales 45 3/26/2007 2:00:01 PM
Nonfarm Payrolls 44 3/9/2007 1:30:01 PM
NY Empire State Index 49 3/15/2007 12:30:01 PM
Personal Income 45 3/30/2007 12:30:01 PM
Personal Spending 45 3/30/2007 12:30:01 PM
Philadelphia Fed 44 3/15/2007 4:00:01 PM
PPI 61 3/15/2007 12:30:01 PM
Productivity-Prel 15 2/7/2007 1:30:01 PM
Productivity-Rev. 15 3/6/2007 1:30:01 PM
Retail Sales 44 3/13/2007 12:30:01 PM
Retail Sales ex-auto 44 3/13/2007 12:30:01 PM
Trade Balance 45 3/9/2007 1:30:01 PM
Treasury Budget 67 3/12/2007 6:00:01 PM
Treasury Budget -- Release TBA 1 10/10/2006 4:00:01 PM
Truck Sales 53 3/1/2007 10:00:01 PM
Unemployment Rate 44 3/9/2007 1:30:01 PM
Wholesale Inventories 44 3/9/2007 3:00:01 PM
Total: 62 indicators
Total: 2420 number of releases